Vertical Boring (Turning) Lathes - CNC
Machine Table Size Capacity X Y Z W ATC
Berthienz 7MM 215/315 158 160 ton 590 157 98 78 n/a
"C" axis (2) head
Berthienz LVP200 79 25 ton 102 72 51 49 52
multiple pallets              
Toshiba TSS-30/50 118 30 ton 216 102 84 59 24
Toshiba TSS-30/50 118 30 ton 216 112 84 59 24
Toshiba TSS-20/50 78 30 ton 216 110 68 59 12
Toshiba TMD-23 90 15 ton 106 82 75 51 20
Toshiba TMD-23 90 15 ton 106 82 75 51 20
Toshiba TMD-16 63 10 ton 78 53 75 31 20
Toshiba TUE-15 59 8 ton 70 59 49 35 12
Toshiba TUE-15 59 8 ton 70 59 49 35 12
Toshiba TUE-15 59 8 ton 70 59 40 35 12
Mazak Integrex E-1060 V 39 2 ton 49 47 49 60 120
5 axis capability              
G&L VBM  42 5 ton 60 48 40 36 8